10/12/2006

Marathon Statistics

Before the race they had these wrist bands with the mile by mile pace you would need to complete the race in X amount of time. I had the 3:50:00 band. Today I was comparing the splits I recorded with my watch to the band when I realized it would be easier to type them in. So here is each mile, the 3:50 pace time, my time in bold, and my per mile pace. It's interesting to see when I started to lose the pace which was at 18 where I lost a 2 minute lead on the pace. It continued to slip for the rest of the race but I already knew I was going to beat my goal of 4 hours. So I was giving into my legs need to slow down. Mile 24 was pretty bad.

There were 3 mile markers that I somehow missed.

1) 0:08:47 - 08:42 8:42
2) 0:17:33 - 16:44 8:02
3) 0:26:20 - 25:04 8:19
4) 0:35:07 - 33:24 8:20
5) 0:43:54 - 42:00 8:35
6) 0:52:40 - 50:41 8:41
7) 1:01:27 -
8) 1:10:14 - 1:08:13
9) 1:19:00 - 1:16:41 8:27
10) 1:27:47 - 1:25:06 8:25
11) 1:36:34 - 1:33:44 8:38
12) 1:45:21 - 1:42:27 8:42
13) 1:54:07 - 1:51:17 8:49
14) 2:02:54 - 2:00:23 9:06
15) 2:11:41
16) 2:20:27 - 2:18:14
17) 2:29:14 -
18) 2:38:01 - 2:36:55
19) 2:46:48 - 2:46:16 9:20
20) 2:55:34 - 2:55:46 9:30
21) 3:04:21 - 3:05:16 9:29
22) 3:13:08 - 3:15:02 9:45
23) 3:21:55 - 3:25:20 10:18
24) 3:30:41 - 3:36:18 10:58
25) 3:39:28 - 3:45:00 8:41
26) 3:48:15 -
Finish 3:50 - 3:55:46

No comments:

Post a Comment